Sidebar
Menu

Pink Arrow Quiver - 9/10/2011
Lowell High School
Rankings
Mixed 10k Run RR
Comp# Name Team Time Points
=========================================================================================
1 6 Adams, Jen W Jen 37:52.00
2 511 Lame, Britt M Jen 38:08.00
3 7 Adams, Tim M Tim 38:50.00
4 515 Smith, Brandon M Jen 42:09.00
5 3 Fowler, Nate M Nate 43:27.00
6 2 Johnson, Beau M Beau 43:29.00
7 290 Grant, Sarah W Sara 43:34.00
8 44 Putt, Allyson W Ally 43:42.00
9 513 Minier, Dave W Jen 44:31.00
10 -9 Unknown X 44:38.00
11 501 DeWaard, Todd M Jen 45:57.00
12 45 Trombly, Tony M Tony 46:37.00
13 506 Steffen, Tanya W Kell 48:10.00
14 41 Bunn, Jeff M Jeff 49:07.00
15 283 Mcnamara, Jason M Jaso 49:21.00
16 33 Rogers, Amanda W Aman 49:25.00
17 60 Kenyon, Douglas M Doug 49:35.00
18 10 Wasker, Amy W Amy 50:47.00
19 18 Jeffrey, Wendy W Wend 50:49.00
20 29 Reitsma, James M Jame 51:08.00
21 39 Walsh, Timothy W Timo 51:21.00
22 508 Steffen, David M Kell 52:01.00
23 504 DeRoos, Rebecka W Jen 52:32.00
24 292 Mulnix, Brandon M Bran 52:38.00
25 516 Outman, Michelle W Jen 52:38.00
26 -9 Unknown X 52:58.00
27 8 Klemish, Melissa W Meli 53:16.00
28 28 Jordan Heys, Rebecca W Rebe 53:23.00
29 -9 Unknown X 53:52.00
30 503 Harper, Whitney M Jen 54:59.00
31 31 Hayes, Andrea W Andr 55:23.00
32 12 Junglas, Kenneth M Kenn 55:33.00
33 37 Laird, Tom M Tom 55:51.00
34 505 Jabara, Lisa W Jen 56:03.00
35 58 Hutchings, Lindsey W Lind 56:03.00
36 34 Schlinzklein, Brieanne W Brie 56:05.00
37 20 Hill, Sue W Sue 56:31.00
38 62 Hill, Bethany W Beth 56:32.00
39 47 Blanding, Mark M Mark 56:46.00
40 52 Elsie, Angie W Angi 56:50.00
41 21 Ray, Sue W Sue 56:52.00
42 4 Mcdonald, Anne W Anne 57:36.00
43 5 Gordon, Esther W Esth 57:53.00
44 536 Zimmerman, Rick M Jen 57:54.00
45 24 Dean, Noel M Noel 57:56.00
46 46 Mcmyler, Todd M Todd 58:04.00
47 -9 Unknown X 58:39.00
48 1 Johnson, Jennifer W Jenn 59:02.00
49 13 Freeman, Dana M Dana 1:00:38.00
50 16 Weber, Amy W Amy 1:00:39.00
51 15 Weber, Jim M Jim 1:00:56.00
52 30 Harwood, Andrea W Andr 1:01:05.00
53 53 Curtis, Cori W Cori 1:01:11.00
54 502 Kerr, Lesley W Jen 1:01:39.00
55 286 Walker, Dean M Dean 1:01:58.00
56 9 Wolbers, Joy W Joy 1:02:08.00
57 519 Balabuch, Jenny W Jen 1:02:23.00
58 55 Blanding, Annie W Anni 1:03:08.00
59 50 Martin, William M Will 1:03:46.00
60 510 Gardner, Julie W Jen 1:04:09.00
61 51 Skerl, Cortney W Cort 1:05:40.00
62 514 Clark, Karen W Kell 1:06:03.00
63 22 Beron, Deonne W Deon 1:06:15.00
64 23 Marshall, Kirsten W Kirs 1:06:15.00
65 512 Nugent, Kathy W Jen 1:06:30.00
66 40 Martorell, Lynn W Lynn 1:06:33.00
67 32 Riley, Nichole W Nich 1:06:48.00
68 48 Holm, Justen W Just 1:06:48.00
69 49 Clark, Keyrsten W Keyr 1:06:49.00
70 19 Chambers, Stacy W Stac 1:07:25.00
71 56 Blinkhorn, Mary W Mary 1:07:37.00
72 517 Stadt, Rachel W Jen 1:07:50.00
73 528 Hoffman, Michelle W Jen 1:09:31.00
74 11 Cooper, Ellie W Elli 1:09:32.00
75 17 Manning, Sarah W Sara 1:10:12.00
76 535 Dail, Shawn W Jen 1:10:23.00
77 -9 Unknown X 1:10:27.00
78 57 Ewing, Rebecca W Rebe 1:10:29.00
79 54 Beachler, Christine W Chri 1:11:10.00
80 27 Ducharme, Anna W Anna 1:11:14.00
81 36 Snyder, Nikki W Nikk 1:14:34.00
82 63 Nichols, Margaret W Marg 1:14:51.00
83 538 Cummings, Rochelle W Jen 1:15:19.00
84 14 Brezina, Terri W Terr 1:17:37.00
85 507 Mulnix, Emily W Kell 1:32:45.00
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 323 Hight, Matt M Jess 18:43.00
2 179 Atkinson, John M John 19:40.00
3 251 Todd, Scott M Scot 20:25.00
4 114 Budzynski, Conrad M Conr 20:49.00
5 113 Hoines, Kaitlin W Kait 20:54.00
6 353 Corteville, Josh M Jen 21:05.00
7 217 Kent, Natalie W Nata 21:25.00
8 317 Smith, Matt M Jen 21:50.00
9 169 Cooper, Mark M Mark 22:13.00
10 348 Salto, Gus M Jen 22:21.00
11 254 Cooper, Ian M Ian 23:19.00
12 203 Ostrander, Brett M Bret 23:24.00
13 205 Robison, Daniel M Dani 23:59.00
14 349 Phillips, Tony M Jen 24:06.00
15 98 Deboer, Dalton M Dalt 24:22.00
16 80 Gordon, Zach M Zach 24:37.00
17 352 Kyburz, Nate M Jen 24:44.00
18 296 Clark, Cassandra W Jen 24:59.00
19 104 Swartz, Nick M Nick 25:57.00
20 338 Kosinski, Katina W Jess 26:08.00
21 263 Bartkus, Eric M Eric 26:10.00
22 287 Johnson, Janis W Jani 26:16.00
23 246 Catlin, Kelsey W Kels 26:18.00
24 248 Jerke, Kimberly W Kimb 26:21.00
25 267 Pifer, Susan W Susa 26:29.00
26 332 Phillips, Logan M Jess 26:34.00
27 321 Lupton, Charles M Jen 26:38.00
28 339 Capps, Kati W Jess 26:58.00
29 249 Jerke, Jason M Jaso 27:05.00
30 278 Gauger, Jeremiah M Jere 27:06.00
31 132 Mcree, John M John 27:07.00
32 235 Newsome, Anita W Anit 27:17.00
33 351 H, Rick M Jen 28:00.00
34 193 Dawson, Tom M Tom 28:02.00
35 87 Byrd, Jennifer W Jenn 28:07.00
36 176 Curtis, Carol W Caro 28:08.00
37 258 Kargl, Chris W Chri 28:21.00
38 262 Bartkus, Beryl W Bery 28:33.00
39 521 Bush, Josh M Jen 28:34.00
40 276 Vandenhout, Jeff M Jeff 28:36.00
41 320 Ford, Katie W Jen 29:02.00
42 103 Maddox, Mark M Mark 29:02.00
43 277 Gauger, Tiffany W Tiff 29:12.00
44 127 Willmarth, Kenneth M Kenn 29:20.00
45 123 Paiz, Alex M Alex 29:22.00
46 194 Groesbeck, Rob M Rob 29:29.00
47 345 Huisman, Laura W Jen 29:35.00
48 346 Smith, Suzanna W Jen 29:36.00
49 65 Ybarra, Janie W Jani 29:38.00
50 289 Teachworth, Craig M Crai 29:39.00
51 288 Teachworth, Julie W Juli 29:39.00
52 199 Spruit, Todd M Todd 29:44.00
53 316 Huffman, Dan M Jen 29:48.00
54 162 Maross, Matt M Matt 29:49.00
....Mixed 5k Run RR
55 71 Sherman, Stephanie W Step 29:53.00
56 341 Sejat, Joe M Jen 29:54.00
57 163 Lixie, Tracy W Trac 29:57.00
58 197 Price, Matthew M Matt 30:02.00
59 99 Deboer, Luke M Luke 30:06.00
60 305 Kurt, Hieschetter M Jen 30:15.00
61 265 Smith, Kay W Kay 30:18.00
62 188 Glowacki, Christine W Chri 30:29.00
63 315 Kaywood, Lisa W Lisa 30:30.00
64 275 Reitsma, Kelly W Kell 30:30.00
65 347 Huisman, Brittany W Jen 30:34.00
66 257 Topolinski, Pam W Pam 30:40.00
67 308 Smith, Sally W Jen 30:41.00
68 274 Van Essen, Kelsey W Kels 30:42.00
69 112 Vanessen, Marcia W Marc 30:50.00
70 173 Wasciuk, Megz W Megz 30:52.00
71 70 Kile, Kim W Kim 30:54.00
72 270 Bissard, John M John 30:57.00
73 151 Polsgrove, Chris M Chri 31:00.00
74 141 Strouse, Becky W Beck 31:01.00
75 264 Masuga, Marie W Mari 31:04.00
76 198 Spruit-Price, Alexa W Alex 31:04.00
77 240 Noall, Kim W Kim 31:06.00
78 -9 Unknown X 31:22.00
79 -9 Unknown X 31:25.00
80 266 Smith, Kersten W Kers 31:27.00
81 202 Kyes, Phalesha W Phal 31:30.00
82 335 Virkstis, Terry W Jess 31:39.00
83 140 Kruger, Meagan W Meag 31:47.00
84 -9 Unknown X 32:06.00
85 137 Johnson, Olivia W Oliv 32:09.00
86 303 Scott, Jarmus M Jess 32:09.00
87 304 Crumback, Dayra W Jess 32:14.00
88 192 Dawson, Danielle W Dani 32:16.00
89 181 Busha, Sharmayne W Shar 32:24.00
90 106 Bowne, Ryan M Ryan 32:31.00
91 109 Brechting, Bill M Bill 32:44.00
92 252 Malone, Maegan W Maeg 32:48.00
93 279 Murley, Sue W Sue 33:01.00
94 111 Johnson, Dennis M Denn 33:07.00
95 344 McDowell, Mandy W Jen 33:07.00
96 228 Reese, David M Davi 33:15.00
97 -9 Unknown X 33:16.00
98 334 Bailey, Shelly W Jen 33:16.00
99 250 Heffron, Kerra W Kerr 33:17.00
100 319 Bailey, Ken M Jen 33:18.00
101 245 Heffron, Kendra W Kend 33:25.00
102 116 Reynolds, Bill M Bill 33:27.00
103 117 Holloway, Ted M Ted 33:27.00
104 166 Brown, Chad M Chad 33:37.00
105 214 Moore, Ryan M Ryan 33:38.00
106 318 Meier, Monica W Jen 33:39.00
107 68 Decator, Devin W Devi 33:53.00
108 281 Murley, Karson M Kars 33:53.00
109 122 Paiz, Colleen W Coll 33:54.00
....Mixed 5k Run RR
110 243 Kramer, Mallory W Mall 33:56.00
111 154 Buckius, Mary W Mary 34:01.00
112 210 Gillan, Joanne W Joan 34:01.00
113 225 Groen, Kristina W Kris 34:07.00
114 201 Kyes, Amara W Amar 34:08.00
115 331 Phillips, Cutter M Jess 34:21.00
116 309 Turoi, Margaret W Jen 34:32.00
117 215 Pontius, Ken M Ken 34:33.00
118 244 Binns, Holly W Holl 34:35.00
119 229 Wood, Lauren W Laur 34:38.00
120 222 Fisher, Martha W Mart 34:38.00
121 223 Fisher, John M John 34:41.00
122 167 Brown, Grace W Grac 34:46.00
123 118 Krebill, Shawn M Shaw 34:49.00
124 69 Washburn, Denise W Deni 34:50.00
125 220 Householder, Robyn W Roby 34:51.00
126 174 Duits, Diana W Dian 34:51.00
127 177 Schooleysmith, Linda W Lind 34:52.00
128 285 Hamann, Les M Les 34:53.00
129 160 Haugen, Rob M Rob 34:54.00
130 328 Diamond, Kaylee W Jess 34:55.00
131 207 Loveland, Leeann W Leea 34:56.00
132 121 Dougherty, Jennifer W Jenn 35:11.00
133 120 Dougherty, Phil M Phil 35:13.00
134 195 Fox, Tiffany W Tiff 35:14.00
135 333 Cummings, Teri W Jess 35:14.00
136 231 Briski, Jessica W Jess 35:14.00
137 284 Hamann, Trish W Tris 35:15.00
138 227 Nepomuceno, Annete W Anne 35:26.00
139 83 Breuker, Nancy W Nanc 35:34.00
140 110 Hollern, Alicia W Alic 35:40.00
141 233 Schutte, Kristin W Kris 35:54.00
142 238 Pontius, Josealyn W Jose 35:54.00
143 101 Towne, Malin W Mali 35:55.00
144 200 Garrison, Laura W Laur 36:01.00
145 307 Richards, Tera W Jen 36:10.00
146 340 Kacos, Rachel W Jess 36:13.00
147 230 Nash, Cheryl W Cher 36:14.00
148 -9 Unknown X 36:19.00
149 226 Sobie, Liane W Lian 36:19.00
150 100 Deboer, Nancy W Nanc 36:20.00
151 259 Wesorick, Jessica W Jess 36:20.00
152 75 Sobie, Jennifer W Jenn 36:21.00
153 -9 Unknown X 36:22.00
154 -9 Unknown X 36:25.00
155 216 Rose, Karen W Kare 36:28.00
156 81 Lyons, Lisa W Lisa 36:28.00
157 336 Hill, Marian W Jess 36:31.00
158 175 Dinka, Jessica W Jess 36:36.00
159 102 Post, Rachel W Rach 36:36.00
160 131 Robinson, Samantha W Sama 37:18.00
161 128 Ciangi, Beth W Beth 37:49.00
162 313 White, Jason M Jen 37:50.00
163 297 Seeley, Kellen M Jen 37:57.00
164 330 Holmes, Mark M Jess 38:10.00
....Mixed 5k Run RR
165 146 Reedy, Amy W Amy 38:25.00
166 187 Simmons, Allison W Alli 38:33.00
167 130 Robinson, Francesca W Fran 38:33.00
168 242 Kramer, Renee W Rene 38:46.00
169 204 Robison, Melinda W Meli 38:49.00
170 206 Robison, Mickayla W Mick 38:50.00
171 164 Wierenga, Christal W Chri 38:50.00
172 129 Robinson, Chris M Chri 38:50.00
173 66 Sandborn, Tonya W Tony 38:54.00
174 67 Sandborn, Abby W Abby 38:58.00
175 94 Ghareeb, Gina W Gina 38:58.00
176 165 Wierenga, Jon M Jon 39:19.00
177 294 Vanderwilp, Renee W Jen 39:39.00
178 247 Landgren, Kelly W Kell 40:01.00
179 256 Titche, Diane W Dian 40:28.00
180 523 Brushaber, Dayle W Jen 40:44.00
181 295 Martin, William M Jess 40:44.00
182 219 Rogers, Angela W Ange 40:45.00
183 236 Stewart, Julie W Juli 41:17.00
184 180 George, Chris W Chri 41:37.00
185 272 Jean, Haley W Hale 42:05.00
186 337 Pearce, Cheryl W Jess 42:47.00
187 196 Parker, Alicia W Alic 42:52.00
188 105 Bowne, Susan W Susa 42:55.00
189 298 Seeley, Marcia W Jen 42:56.00
190 161 Stefans, Nicole W Nico 43:08.00
191 72 Johnson, Chloe W Chlo 43:33.00
192 329 Holmes, Nanette W Jess 43:37.00
193 237 Pontius, Shannon W Shan 43:51.00
194 148 Mclane, Connor M Conn 44:17.00
195 522 Jannen, Nora W Jen 44:19.00
196 261 Levine, Katherine W Kath 44:21.00
197 171 Levine, Rebekah W Rebe 44:25.00
198 147 Mclane, Brian M Bria 44:25.00
199 115 Emmette, Dave M Dave 44:26.00
200 -9 Unknown X 44:35.00
201 325 Jannenga, Jane W Jess 44:42.00
202 97 Pitsch, Allison W Alli 44:44.00
203 324 Thurston, Dave M Jess 44:45.00
204 208 Weeber, Joan W Joan 45:58.00
205 -9 Unknown X 45:58.00
206 354 Corteville, Dave M Jen 45:59.00
207 209 Weeber, Jack M Jack 46:00.00
208 172 Ryder, Krystin W Krys 46:33.00
209 107 O'Connor, Corinne W Cori 46:33.00
210 253 Marcum, Tanya W Tany 46:51.00
211 255 Carlton, Kelly W Kell 47:03.00
212 170 Levine, Jonathan M Jona 47:22.00
213 143 Dewispelaere, Kelly W Kell 47:22.00
214 218 Mankel, Kim W Kim 47:41.00
215 291 Smith, Rebecca W Rebe 47:42.00
216 293 Mcvey, Sally W Sall 47:44.00
217 126 Crumback, Val W Val 48:19.00
218 138 Kuzmin, Lynne W Lynn 48:20.00
219 133 Mcree, Gail W Gail 48:20.00
....Mixed 5k Run RR
220 139 Charrouf, Leslie W Lesl 48:21.00
221 85 Kosinski, Marla W Marl 48:30.00
222 183 Vander Helm, Kim W Kim 48:56.00
223 84 Kosinski, Donna W Donn 49:09.00
224 342 Zerbe, Dana W Jen 49:09.00
225 343 Zerbe, Julie M Jen 49:44.00
226 96 Stauffer, Michelle W Mich 50:12.00
227 168 Hill, Linda W Lind 50:17.00
228 300 Lundstrom, Rita W Jess 50:20.00
229 299 Lundstrom, Eric M Jess 50:40.00
230 268 Macon, Margaret W Marg 50:40.00
231 273 Heyblom, Cassie W Cass 51:43.00
232 327 Brezina, William M Jess 51:43.00
233 326 Brezina, Joann W Jess 51:43.00
234 134 Mcree, Forrest M Forr 51:45.00
235 310 Copeyon, Robin W Jen 51:52.00
236 311 Davis, Tracey W Jen 52:15.00
237 92 Porter, Stephanie W Step 54:13.00
238 90 Wirth, Spring W Spri 54:13.00
239 93 Bagroski, Sandy W Sand 54:21.00
240 280 Murley, Mike M Mike 54:21.00
241 282 Murley, Jada W Jada 54:55.00
242 153 Geene, David M Davi 54:55.00
243 314 Tackmann, Isabelle W Jen 54:55.00
244 312 Tackmann, Michelle W Jen 54:55.00